Revision as of 11:24, 31 January 2009 Henk (Talk | contribs)
← Previous diff |
Current revision Henk (Talk | contribs)
|
Line 4: |
Line 4: |
| ! Country !! Programme Title, Donor !! Focus !! Consultancy, year | | ! Country !! Programme Title, Donor !! Focus !! Consultancy, year |
| |- | | |- |
- | | China || China River Basin Management Programme; EU|| Technical support to the PRC-WB-EU Changjiang Pearl River Watershed Rehabilitation Project in the poor and highly degraded watersheds in the provinces of Yunnan, Guizhou, Chongqing and Hubei. || 2008: Design of CPRWRP M&E system. | + | | Global || Ecosystem Alliance Programme implemented in 16 countries in S. America, Africa and Asia;funded by the Dutch Government and implemented by IUCN NL, Wetlands International and Both Ends||Support CSOs in the areas of ecosystem management and livelihood improvement, greening the economy and climate change adaptation and mitigation||2015: Review outcomes, determine lessons learned and develop country profiles. |
| + | |- |
| + | | Malawi || Technical review of community based forest management on both customary land and forest reserves (Participatory Forest Management).; EU/Department of Forestry||Community co-management of Forest Reserves and participatory forestry in customary lands||2015: Team leader of the review, comprising 4 international experts. Critically assess the practice of PFM for further development and modification in preparation for new funding opportunities provided under climate change financing. |
| + | |- |
| + | | Tanzania || Private Forestry Programme in Tanzania; Government of Finland||Support to private forestry plantation and value chain development||Team leader of External M&E support and annual reviews of the programme 2014-2017. Reviews 2014 and 2015 already undertaken. |
| + | |- |
| + | | Zambia, Kenya, Malawi, Tanzania, Uganda || Conservation Agriculture Programme (phase II)” in Zambia and “Conservation Agriculture Regional Programme” in Kenya, Malawi, Tanzania, and Uganda; Government of Norway||Promotion of conservation agriculture in the region||2014: Team leader of Mid-Term Review and Appraisal of Plans for Future Work, comprising 1 international and 5 national experts. |
| + | |- |
| + | | Malawi || Income Generating Public Works Programme Phase II; EU||Poverty reduction through income generation, productive activities (road rehabilitation & maintenance, forestry and irrigation) and capacity building.||2014: Team leader of Ex-post evaluation. |
| + | |- |
| + | | Ghana || Innovative Insurance Products for the Adaptation to Climate Change (IIPACC); GIZ|| Introduction of crop insurance products to protect against financial risks resulting from the negative impact of climate change.||2011-2014: Development of Ghana Agricultural Insurance Software (GAINS) in collaboration with Hoefsloot Spatial Solutions http://www.hoefsloot.com. |
| + | |- |
| + | | Zambia || Decentralized Forest and other Natural Resources Management Programme in Zambia; Government of Finland||Appraisal mission and revision of the programme document||2013: Team leader of the mission comprising 7 international and national experts. |
| + | |- |
| + | | Sudan || Finland-Sudan Technical Assistance within the Framework of the Eastern Nile Watershed Management Project; Government of Finland||Support to Community Watershed Management interventions in Atbara and Dinder areas||2013: Team leader of Mid Term Review of the Technical Assistance provided. |
| + | |- |
| + | | Indonesia || Aceh Economic Development Financing Facility; MDF/WB|| Post-tsunami economic development in Aceh.||2011-2012: Development of M&E System and MIS design. |
| + | |- |
| + | | Timor Leste || Technical Assistance to the Inter-ministerial Commission for Rural Development (ICRD)-RDPIV; EU|| Coordinated planning and monitoring of rural development programmes.||2012: Develop a proposal for the design of a Rural Development Database for the ICRD. |
| + | |- |
| + | | Peru/Andes Region || Manejo Forestal Sostenible (MFS) & Programa Regional de Alianza en Energía y Ambiente (AEA); IICA, Finnish Government|| Support to forestry management and environmental and energy programmes in the Andes||2011: Design M&E system for both programmes. |
| + | |- |
| + | | Rwanda || SNV; Dutch Government|| Support to Biogas and WaSH programmes||2011: Prepare progamme evaluation. |
| + | |- |
| + | | Ethiopia || Tana-Beles Integrated Water Resources Development Project; WB|| Institutional development and investments for integrated planning, management, and development in the Tana and Beles sub-basins.||2010-2013: Deputy Team leader, responsible for design of Basin Information System. |
| + | |- |
| + | | China || China River Basin Management Programme; EU|| Integrated River Basin Management practices in Yellow and Yangtze River Basins|| |
| + | *2010: Design of RBMP M&E and MIS; |
| + | *2008: Design of CPRWRP (WB Watershed Management) M&E system. |
| + | |- |
| + | | India || State Partnership Programme with Rajastan; EU|| Capacity development and support to the water sector.|| 2010: Review and improvement of water resources management planning system. |
| + | |- |
| + | | Malawi || Income Generating Public Works Programme (IGPWP); EU|| Poverty reduction through income generation, productive activities (road rehabilitation & maintenance, forestry and irrigation) and capacity building.|| 2009: Team leader. Review and improvement of M&E and MIS system. |
| + | |- |
| + | | Japan || Thematic Programmes on “Forest Law Enforcement, Governance and Trade (TFLET)” and on “Reducing Deforestation and Forest Degradation and Enhancing Environmental Services in Tropical Forests (REDDES)”, ITTO|| Support to Projects funded under REDDES and TFLET|| 2009: Training of ITTO staff and technical support to the design of monitoring protocols. |
| + | |- |
| + | | Global (NL, S.E. Asia, Central & West Africa, Parana-Paraguay River Basin)|| Mid-term Review of Ecosystems and Human Well-Being Programme; IUCN NL|| The EHWP addresses ecosystems and poverty linkages in the South, supporting CSOs through a grant scheme and also addresses the Northern end from an international trade chain perspective.|| 2009: Review of EHWP programme and components, including field visits to projects in Burkina Faso, Ghana, Sierra Leone, Philippines and Indonesia. |
| |- | | |- |
| | Malawi || Mid-term Review of EDF-funded “Improved Forest Management for Sustainable Livelihoods Programme”; EU|| Assess the effects of the programme on rural communities' livelihoods and make recommendations to the GoM, the EC and other stakeholders. Design second phase. || 2008: | | | Malawi || Mid-term Review of EDF-funded “Improved Forest Management for Sustainable Livelihoods Programme”; EU|| Assess the effects of the programme on rural communities' livelihoods and make recommendations to the GoM, the EC and other stakeholders. Design second phase. || 2008: |
Line 26: |
Line 62: |
| | Philippines || Upland Development Programme Mindanao; EU|| Sustainable farming systems, natural resource management and income generation for small farmers and indigenous communities in the uplands. | | | Philippines || Upland Development Programme Mindanao; EU|| Sustainable farming systems, natural resource management and income generation for small farmers and indigenous communities in the uplands. |
| || 2003-2006 (12 months): | | || 2003-2006 (12 months): |
- | *Improvement of the programme's planning framework, M&E system and MIS. | + | *Improvement of the planning framework, M&E system and MIS. |
| *Design of MIS software for Local Government Units (financial and physical planning and monitoring). | | *Design of MIS software for Local Government Units (financial and physical planning and monitoring). |
| *Training on community-based M&E. | | *Training on community-based M&E. |
Line 39: |
Line 75: |
| | Egypt || Social Fund for Development; EU|| Investments in social development, job creation, and poverty alleviation.||2004: Development of user requirements for a large MIS project | | | Egypt || Social Fund for Development; EU|| Investments in social development, job creation, and poverty alleviation.||2004: Development of user requirements for a large MIS project |
| |- | | |- |
- | | Ethiopia || Sustainable Poverty Alleviation Project Kafa Zone(SUPAK)/Kafa Development Programme(KDP); Dutch Government|| Strengthening of zonal institutions for implementing poverty alleviation projects in the agricultural and health sectors. | |
- | ||2000-2003, 2006: Development of MIS ([[PRIME]]) for zonal institutions (project planning and M&E), and training of zonal staff. | |
- | |- | |
| | Pakistan || Forestry Sector Project of the NWFP; Asian Development Bank and the Dutch Government.|| Institutionalisation of a participatory NRM planning approach and transformation of the Forestry Department.||2001-2003: Develop M&E and MIS and strengthen institutional framework and capacity for community forestry and soil and water conservation. | | | Pakistan || Forestry Sector Project of the NWFP; Asian Development Bank and the Dutch Government.|| Institutionalisation of a participatory NRM planning approach and transformation of the Forestry Department.||2001-2003: Develop M&E and MIS and strengthen institutional framework and capacity for community forestry and soil and water conservation. |
| |- | | |- |
All Programmes and Projects
Country | Programme Title, Donor | Focus | Consultancy, year
|
Global | Ecosystem Alliance Programme implemented in 16 countries in S. America, Africa and Asia;funded by the Dutch Government and implemented by IUCN NL, Wetlands International and Both Ends | Support CSOs in the areas of ecosystem management and livelihood improvement, greening the economy and climate change adaptation and mitigation | 2015: Review outcomes, determine lessons learned and develop country profiles.
|
Malawi | Technical review of community based forest management on both customary land and forest reserves (Participatory Forest Management).; EU/Department of Forestry | Community co-management of Forest Reserves and participatory forestry in customary lands | 2015: Team leader of the review, comprising 4 international experts. Critically assess the practice of PFM for further development and modification in preparation for new funding opportunities provided under climate change financing.
|
Tanzania | Private Forestry Programme in Tanzania; Government of Finland | Support to private forestry plantation and value chain development | Team leader of External M&E support and annual reviews of the programme 2014-2017. Reviews 2014 and 2015 already undertaken.
|
Zambia, Kenya, Malawi, Tanzania, Uganda | Conservation Agriculture Programme (phase II)” in Zambia and “Conservation Agriculture Regional Programme” in Kenya, Malawi, Tanzania, and Uganda; Government of Norway | Promotion of conservation agriculture in the region | 2014: Team leader of Mid-Term Review and Appraisal of Plans for Future Work, comprising 1 international and 5 national experts.
|
Malawi | Income Generating Public Works Programme Phase II; EU | Poverty reduction through income generation, productive activities (road rehabilitation & maintenance, forestry and irrigation) and capacity building. | 2014: Team leader of Ex-post evaluation.
|
Ghana | Innovative Insurance Products for the Adaptation to Climate Change (IIPACC); GIZ | Introduction of crop insurance products to protect against financial risks resulting from the negative impact of climate change. | 2011-2014: Development of Ghana Agricultural Insurance Software (GAINS) in collaboration with Hoefsloot Spatial Solutions http://www.hoefsloot.com.
|
Zambia | Decentralized Forest and other Natural Resources Management Programme in Zambia; Government of Finland | Appraisal mission and revision of the programme document | 2013: Team leader of the mission comprising 7 international and national experts.
|
Sudan | Finland-Sudan Technical Assistance within the Framework of the Eastern Nile Watershed Management Project; Government of Finland | Support to Community Watershed Management interventions in Atbara and Dinder areas | 2013: Team leader of Mid Term Review of the Technical Assistance provided.
|
Indonesia | Aceh Economic Development Financing Facility; MDF/WB | Post-tsunami economic development in Aceh. | 2011-2012: Development of M&E System and MIS design.
|
Timor Leste | Technical Assistance to the Inter-ministerial Commission for Rural Development (ICRD)-RDPIV; EU | Coordinated planning and monitoring of rural development programmes. | 2012: Develop a proposal for the design of a Rural Development Database for the ICRD.
|
Peru/Andes Region | Manejo Forestal Sostenible (MFS) & Programa Regional de Alianza en Energía y Ambiente (AEA); IICA, Finnish Government | Support to forestry management and environmental and energy programmes in the Andes | 2011: Design M&E system for both programmes.
|
Rwanda | SNV; Dutch Government | Support to Biogas and WaSH programmes | 2011: Prepare progamme evaluation.
|
Ethiopia | Tana-Beles Integrated Water Resources Development Project; WB | Institutional development and investments for integrated planning, management, and development in the Tana and Beles sub-basins. | 2010-2013: Deputy Team leader, responsible for design of Basin Information System.
|
China | China River Basin Management Programme; EU | Integrated River Basin Management practices in Yellow and Yangtze River Basins |
- 2010: Design of RBMP M&E and MIS;
- 2008: Design of CPRWRP (WB Watershed Management) M&E system.
|
India | State Partnership Programme with Rajastan; EU | Capacity development and support to the water sector. | 2010: Review and improvement of water resources management planning system.
|
Malawi | Income Generating Public Works Programme (IGPWP); EU | Poverty reduction through income generation, productive activities (road rehabilitation & maintenance, forestry and irrigation) and capacity building. | 2009: Team leader. Review and improvement of M&E and MIS system.
|
Japan | Thematic Programmes on “Forest Law Enforcement, Governance and Trade (TFLET)” and on “Reducing Deforestation and Forest Degradation and Enhancing Environmental Services in Tropical Forests (REDDES)”, ITTO | Support to Projects funded under REDDES and TFLET | 2009: Training of ITTO staff and technical support to the design of monitoring protocols.
|
Global (NL, S.E. Asia, Central & West Africa, Parana-Paraguay River Basin) | Mid-term Review of Ecosystems and Human Well-Being Programme; IUCN NL | The EHWP addresses ecosystems and poverty linkages in the South, supporting CSOs through a grant scheme and also addresses the Northern end from an international trade chain perspective. | 2009: Review of EHWP programme and components, including field visits to projects in Burkina Faso, Ghana, Sierra Leone, Philippines and Indonesia.
|
Malawi | Mid-term Review of EDF-funded “Improved Forest Management for Sustainable Livelihoods Programme”; EU | Assess the effects of the programme on rural communities' livelihoods and make recommendations to the GoM, the EC and other stakeholders. Design second phase. | 2008:
- Team leader of the MTR (June/July).
- Planning second phase (September).
|
Ethiopia | Institutional Set-up Studies of the Ethiopian Nile (Abbay) Basin Project; French government | Development of institutional framework of the Abbay River Basin Organisation and updating of Abbay Master Plan study. | 2005-2008:
- Development of planning framework and M&E system
- Design of Water Basin MIS software linked to water modelling application and GIS
|
Sierra Leone | Completion of the Bumbuna Hydroelectric Project: Dam/Reservoir and Transmission Line Resettlement Action Plans; World Bank | Implementation of Resettlement Programme and Compensation Scheme. | 2007: Development of M&E system and socio-economic studies, supervise design of MIS and compensation database.
|
Netherlands (implemented in 15 countries in Africa, Latin America, Asia and Europe) | Programme for Nature and Poverty, implemented by a consortium of WWF NL, IUCN NL and Friends of the Earth NL; Dutch Government | Alleviate poverty by safeguarding and restoring natural livelihood resources (support to local resource management, CSO capacity building, and policy influencing and dialogue).
|
- 2006-2007: Write 2006 progress report and final report focusing on the relationship between poverty and natural resource management and write a booklet on Best Practices.
- 2005: Formulation of the next phase.
|
Indonesia | Aceh Forest and Environment Project; Multi Donor Fund/World Bank | Protection and sustainable management of forests in Aceh
| 2007: Revise logical framework and strengthen institutional capacity for planning and M&E
|
Philippines | Upland Development Programme Mindanao; EU | Sustainable farming systems, natural resource management and income generation for small farmers and indigenous communities in the uplands.
| 2003-2006 (12 months):
- Improvement of the planning framework, M&E system and MIS.
- Design of MIS software for Local Government Units (financial and physical planning and monitoring).
- Training on community-based M&E.
|
Ethiopia | Study on the Impact of Food Aid on the Grain Market; EC Delegation Ethiopia | Provide decision-makers in Government, the EC and others with information on the effects of food aid on Ethiopia’s domestic grain market and on the household economy of food aid recipients and food secure households. | 2006: Team leader, responsible for:
- Planning, implementation, (statistical) analysis and reporting of the household survey and grain traders survey.
- Presentation of findings in a workshop with over 50 international organisations.
|
Ethiopia | Sustainable Poverty Alleviation Project Kafa Zone (SUPAK)/Kafa Development Programme (KDP); Dutch Government | Strengthening of zonal institutions in implementation of poverty alleviation projects in the agricultural and health sectors.
| 2000-2003, 2006: Development of MIS (PRIME) for zonal institutions (project planning and M&E), and training of zonal staff.
|
Egypt | Social Fund for Development; EU | Investments in social development, job creation, and poverty alleviation. | 2004: Development of user requirements for a large MIS project
|
Pakistan | Forestry Sector Project of the NWFP; Asian Development Bank and the Dutch Government. | Institutionalisation of a participatory NRM planning approach and transformation of the Forestry Department. | 2001-2003: Develop M&E and MIS and strengthen institutional framework and capacity for community forestry and soil and water conservation.
|
Bolivia | Agricultural Sector Support Programme (APSA); Danida. | Capacity development of MoA and agricultural institutions for the implementation of agricultural projects and research. | 2001-2002: Institutional development, design of M&E and development of MIS software (SIPME).
|
Ethiopia | Environmental Sector Support Programme (ESP-2); Dutch Government. | Development of improved land use planning methodologies. | 2002: Design of M&E of land use plan Bugna, review and formulation of project proposals and design of manual on participatory M&E.
|
Zimbabwe | South Eastern Dry Areas Programme; IFAD. | Farming systems development of dry areas. | 2001: Review of planning and monitoring systems and MIS.
|
Ecuador | Programa Podocarpus; Dutch Government. | Co-management of national park. | 2000-2001: Development of M&E system, design of MIS software (SIPSE), and capacity development.
|
Pakistan | Mid-Term Review of Forestry Sector Project; Asian Development Bank and the Dutch Government. | Institutionalisation of a participatory NRM planning approach and transformation of the Forestry Department. | 1999-2000: Midterm review/evaluation and design of next phase. Contracted by the Netherlands embassy. Two evaluation exercises were conducted.
|
Zimbabwe | Social Forestry Programme; GTZ. | Development and testing of social forestry approaches. | 1999-2000: Development of MIS and integration with the existing MIS (DIMS) of the Forestry Commission
|
Pakistan | Environmental Sector Support analysis; Netherlands embassy. | Assess opportunities for environmental sector support. | 1999: Policy study of the support of the Netherlands embassy to the environmental sector (forestry, water).
|
Zimbabwe | Rural Afforestation and Woodland Management Programme; Danida. | Promotion and support to community forestry and woodland co-management | 1999: Modification of MIS (DIMS), and training on participatory planning and M&E.
|
Zimbabwe/Netherlands | Policy formulation on biodiversity and community forestry development in Zimbabwe; Dutch Government. | The document formed part of a series of studies undertaken in various countries | 1998: Formulation of a policy document for the Dutch Ministry of Foreign Affairs on biodiversity and community forestry development in Zimbabwe.
|